ft-in · inches · cm
Container Dimensions in Feet & Inches
Container sizes are nominal: a “20-footer” is actually 19′11″ long so that two of them plus a twist-lock gap equal one 40-footer exactly. Width is always 8′0″ and height 8′6″ standard or 9′6″ high cube.
Below are the working figures in feet-and-inches, plain inches (useful for US cargo specs) and centimetres.
External dimensions by size
20 ft: 19′11″ × 8′0″ × 8′6″ — 239 × 96 × 102 in — 606 × 244 × 259 cm.
40 ft: 40′0″ × 8′0″ × 8′6″ — 480 × 96 × 102 in — 1,219 × 244 × 259 cm.
40 ft HC: 40′0″ × 8′0″ × 9′6″ — 480 × 96 × 114 in — 1,219 × 244 × 290 cm.
45 ft HC: 45′0″ × 8′0″ × 9′6″ — 540 × 96 × 114 in — 1,372 × 244 × 290 cm.
Internal dimensions by size
20 ft: 19′4″ × 7′9″ × 7′10″ — about 232 × 93 × 94 in — 590 × 235 × 239 cm.
40 ft: 39′6″ × 7′9″ × 7′10″ — 474 × 93 × 94 in — 1,203 × 235 × 239 cm.
40 ft HC: 39′6″ × 7′9″ × 8′10″ — 474 × 93 × 106 in — 1,203 × 235 × 270 cm.
Door openings: 7′8″ wide, 7′6″ high (standard) or 8′6″ high (high cube).
Every size, every unit
The master chart lists all sizes in metres; use the unit converter for any single value in feet, inches or centimetres.
| Specification | ISO | External dimensions, m | Internal dimensions, m | m³ | Max payload, kg | EUR pallets |
|---|---|---|---|---|---|---|
| 10 ft container | 10G1 | 2.99 × 2.44 × 2.59 | 2.83 × 2.35 × 2.39 | 15.9 | 8,860 | 4 |
| 20 ft container | 22G1 | 6.06 × 2.44 × 2.59 | 5.90 × 2.35 × 2.39 | 33.2 | 28,250 | 11 |
| 40 ft container | 42G1 | 12.19 × 2.44 × 2.59 | 12.03 × 2.35 × 2.39 | 67.7 | 26,740 | 25 |
| 40 ft high cube container | 45G1 | 12.19 × 2.44 × 2.90 | 12.03 × 2.35 × 2.70 | 76.4 | 28,600 | 25 |
| 45 ft high cube container | L5G1 | 13.72 × 2.44 × 2.90 | 13.56 × 2.35 × 2.70 | 86.0 | 27,700 | 27 |
| 48 ft container | — | 14.63 × 2.59 × 2.90 | 14.45 × 2.50 × 2.70 | 97.5 | 26,170 | 30 |
| 53 ft container | — | 16.15 × 2.59 × 2.90 | 16.00 × 2.50 × 2.70 | 108.0 | 25,580 | 33 |
| 20 ft reefer | 22R1 | 6.06 × 2.44 × 2.59 | 5.44 × 2.29 × 2.28 | 28.3 | 27,400 | 10 |
| 40 ft high cube reefer | 45R1 | 12.19 × 2.44 × 2.90 | 11.58 × 2.29 × 2.55 | 67.3 | 29,520 | 23 |
| 20 ft open top | 22U1 | 6.06 × 2.44 × 2.59 | 5.90 × 2.35 × 2.35 | 32.5 | 28,130 | 11 |
| 40 ft open top | 42U1 | 12.19 × 2.44 × 2.59 | 12.03 × 2.35 × 2.35 | 66.4 | 28,650 | 25 |
| 20 ft flat rack | 22P1 | 6.06 × 2.44 × 2.59 | 5.94 × 2.35 × 2.35 | — | 31,260 | — |
| 40 ft flat rack | 42P1 | 12.19 × 2.44 × 2.59 | 12.06 × 2.37 × 1.96 | — | 39,520 | — |
| 20 ft tank container | 22T1 | 6.06 × 2.44 × 2.59 | 6.06 × 2.44 × 2.59 | 25.0 | 32,100 | — |
Frequently asked questions
How many inches is a 40 ft container?
480 inches long, 96 inches wide, 102 inches high externally (114 inches for high cube). Internally about 474 × 93 × 94 inches.
What are container dimensions in cm?
20 ft: 606 × 244 × 259 cm external, 590 × 235 × 239 cm internal. 40 ft: 1,219 × 244 × 259 cm external, 1,203 × 235 × 239 cm internal. High cube height: 290 cm external, 270 cm internal.
Why is a 20 ft container actually 19′11″?
So container maths stays exact on ships and chassis: two 20 ft units end-to-end with the standard 3-inch gap between them occupy precisely one 40 ft slot.