All sizes · Metric · Printable
Shipping Container Dimensions Chart
Every container size and special type on one page. Dimensions are in metres (external and internal L × W × H), capacity in cubic metres, payload in kilograms and pallet counts for EUR pallets floor-loaded in a single tier.
Print this page — the chart is formatted to fit on one sheet, and navigation is stripped automatically.
The chart
Click any container name for its full page with internal dimensions in feet-and-inches, door openings, tare weights and FAQ.
| Specification | ISO | External dimensions, m | Internal dimensions, m | m³ | Max payload, kg | EUR pallets |
|---|---|---|---|---|---|---|
| 10 ft container | 10G1 | 2.99 × 2.44 × 2.59 | 2.83 × 2.35 × 2.39 | 15.9 | 8,860 | 4 |
| 20 ft container | 22G1 | 6.06 × 2.44 × 2.59 | 5.90 × 2.35 × 2.39 | 33.2 | 28,250 | 11 |
| 40 ft container | 42G1 | 12.19 × 2.44 × 2.59 | 12.03 × 2.35 × 2.39 | 67.7 | 26,740 | 25 |
| 40 ft high cube container | 45G1 | 12.19 × 2.44 × 2.90 | 12.03 × 2.35 × 2.70 | 76.4 | 28,600 | 25 |
| 45 ft high cube container | L5G1 | 13.72 × 2.44 × 2.90 | 13.56 × 2.35 × 2.70 | 86.0 | 27,700 | 27 |
| 48 ft container | — | 14.63 × 2.59 × 2.90 | 14.45 × 2.50 × 2.70 | 97.5 | 26,170 | 30 |
| 53 ft container | — | 16.15 × 2.59 × 2.90 | 16.00 × 2.50 × 2.70 | 108.0 | 25,580 | 33 |
| 20 ft reefer | 22R1 | 6.06 × 2.44 × 2.59 | 5.44 × 2.29 × 2.28 | 28.3 | 27,400 | 10 |
| 40 ft high cube reefer | 45R1 | 12.19 × 2.44 × 2.90 | 11.58 × 2.29 × 2.55 | 67.3 | 29,520 | 23 |
| 20 ft open top | 22U1 | 6.06 × 2.44 × 2.59 | 5.90 × 2.35 × 2.35 | 32.5 | 28,130 | 11 |
| 40 ft open top | 42U1 | 12.19 × 2.44 × 2.59 | 12.03 × 2.35 × 2.35 | 66.4 | 28,650 | 25 |
| 20 ft flat rack | 22P1 | 6.06 × 2.44 × 2.59 | 5.94 × 2.35 × 2.35 | — | 31,260 | — |
| 40 ft flat rack | 42P1 | 12.19 × 2.44 × 2.59 | 12.06 × 2.37 × 1.96 | — | 39,520 | — |
| 20 ft tank container | 22T1 | 6.06 × 2.44 × 2.59 | 6.06 × 2.44 × 2.59 | 25.0 | 32,100 | — |
Reading the numbers
External dimensions are what matters for transport and siting: every ISO box is 2.438 m (8 ft) wide and either 2.591 m (8′6″) or 2.896 m (9′6″) tall. Internal dimensions govern what fits: subtract roughly 0.16 m of length, 0.09 m of width and 0.2 m of height from external figures for a dry box.
Tare and payload are typical values — a Chinese-built 2024 container and a 1998 unit can differ by a couple hundred kilograms. The CSC plate riveted to the door of each specific container is always authoritative.
Frequently asked questions
What is the most common container size?
The 40 ft high cube — it is the most-built format and dominates new production. The 20 ft standard remains the counting unit (1 TEU) and the workhorse for dense cargo.
What sizes do shipping containers come in?
ISO lengths: 10, 20, 40 and 45 ft, in standard (8′6″) and high cube (9′6″) heights. North America adds domestic 48 ft and 53 ft units. Special types — reefer, open top, flat rack, tank — reuse the 20 and 40 ft envelopes.
Are container dimensions the same worldwide?
Yes — ISO 668 fixes external dimensions and ratings globally, which is why any container fits any ship, crane and chassis. Only US domestic 48/53 ft units and European pallet-wide variants sit outside the standard.